CAPTUR 1.5 dCi 90 Dynamique S MediaNav Energy 5dr
Lingfield
Sale date: 17/02/2026
Sale time: 10:00
Lane 2
Lot number: L2-089296
Row: 193
MOT mileage discrepancy -
16/04/2025 99,630
25/03/2024 78,155 - Mileage Issue
03/03/2023 82,178
| Mileage: | 105,946 Not Warranted |
| Registration: | MW14DHF |
| Reg year: | May 2014 |
| MOT: | 15/04/2026 |
| Service History: | Yes |
| Number of Services: | 4 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 2 |
| Transmission: | MANUAL |
| Fuel: | Diesel |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 1461cc |
| Colour: | ORANGE |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | - |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | Worn | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |