CORSA 1.4 [75] ecoFLEX Energy 5dr [AC]
Stafford
Sale date: 20/01/2026
Sale time: 13:30
Lane 2
Order: 18
Lot number: S2-083293
Row: 275 - Z0
Category D Insurance Loss.
Category S Insurance Loss.
| Mileage: | 75,916 Warranted |
| Registration: | VA16VRU |
| Reg year: | July 2016 |
| MOT: | 07/05/2026 |
| Service History: | None |
| VAT: | Margin |
| V5: | Present |
| Owners: | 5 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 1398cc |
| Colour: | WHITE |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |