CORSA 1.4 ecoFLEX Energy 5dr [AC]
Stafford
Sale date: 28/05/2026
Sale time: 13:30
Lane 2
Lot number: S2-111332
Row: 360 - Z13
Spare Key.
Category S Insurance Loss. Vehicle Structurally Damaged But Repairable-Insurer Decided Not to Repair.
V5 Reference Number Available.
| Mileage: | 70,264 Warranted |
| Registration: | BJ67WNB |
| Reg year: | September 2017 |
| MOT: | 15/01/2027 |
| VAT: | Margin |
| V5: | Buyer To Apply |
| Owners: | 4 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 1398cc |
| Colour: | WHITE |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | Damaged | |
| Tyre OSF | Damaged | |
| Tyre NSR | Damaged | |
| Tyre OSR | Damaged | |
| Spare Tyre |