CEED 1.0T GDi ISG 2 5dr
Glasgow
Sale date: 20/05/2026
Sale time: 10:00
Lane 1
Order: 281
Lot number: G1-108330
Category N Insurance Loss. No Structural Damage and Repairable - Insurer Decided Not to Repair.
| Mileage: | 90,695 Warranted |
| Registration: | LF19KUB |
| Reg year: | March 2019 |
| MOT: | 26/03/2027 |
| Service History: | Yes |
| Number of Services: | 5 |
| VAT: | Margin |
| V5: | Buyer To Apply |
| Owners: | 3 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 998cc |
| Colour: | BLACK |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |