CAPTUR 1.5 dCi 90 Dynamique MediaNav Energy 5dr
Glasgow
Sale date: 09/03/2026
Sale time: 10:00
Lane 2
Order: 48
Lot number: G2-094733
Row: R1
+ X5 SERVICE INVOICES = X9 SERVICES TOTAL
| Mileage: | 97,853 Warranted |
| Registration: | SG14ZVZ |
| Reg year: | March 2014 |
| MOT: | 14/12/2026 |
| Service History: | Yes |
| Number of Services: | 4 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 2 |
| Transmission: | MANUAL |
| Fuel: | Diesel |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 1461cc |
| Colour: | CREAM |
| Type | Condition |
|---|---|
| Carpet condition | - |
| Seat condition | - |
| Upholstery condition | - |
| Odour | - |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | ||
| Tyre OSF | ||
| Tyre NSR | ||
| Tyre OSR | ||
| Spare Tyre |