KUGA 1.5 EcoBoost Titanium 5dr 2WD
Lingfield
Sale date: 06/01/2026
Sale time: 10:00
Lane 2
Lot number: L2-079855
Row: 51
spare key
age related plate 2018
| Mileage: | 63,569 Warranted |
| Registration: | VHZ7623 |
| Reg year: | January 2018 |
| MOT: | 07/12/2026 |
| Service History: | Yes |
| Number of Services: | 2 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 2 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 1498cc |
| Colour: | BLUE |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |